Table 1:
Perchlorate Values in Lettuce Samples
Table 2:
Perchlorate Values in Bottled Water Samples
Table 3:
Perchlorate Values in Milk Samples
Perchlorate is both a naturally occurring and manmade chemical. Naturally occurring perchlorate, for example, is found in nitrate fertilizer deposits in Chile. Most of the perchlorate manufactured in the United States is used as the primary ingredient of solid rocket propellant. Perchlorate is also used in pyrotechnics, such as fireworks, gun powder, explosives, and highway flares. In addition, perchlorate is used in a wide variety of industrial processes, including, but not limited to, tanning and leather finishing, rubber manufacture, paint and enamel production and additives in lubricating oils. In recent years there has been increasing interest in perchlorate levels in soil, ground water, drinking water, and irrigation water around the country and what health effects it may have.
FDA recognizes the potential for perchlorate contamination in food through the use of contaminated irrigation water, processing water, and source waters for bottling. In order to better understand the answers to these questions, FDA has begun to determine the occurrence of perchlorate in a variety of foods to evaluate exposure to perchlorate from food and to support any action that might be needed to protect the public health.
FDA is now posting an initial set of perchlorate data that were collected through August 19, 2004, to inform the public of FDA's progress. The results reflect perchlorate levels detected in samples of individual food products.
Tables 1 and 2 show perchlorate levels in lettuce and bottled water samples, respectively, collected as part of the initial phase of FDA's field assignment, "Collection and Analysis of Food for Perchlorate," that was issued on December 23, 2003, and posted on FDA's website. Lettuce samples were collected at the grower or packing shed while bottled water samples were collected at retail locations. For sample analysis, outermost leaves of each lettuce head were removed, similar to the actions typically taken by a consumer prior to consumption.
Table 3 shows perchlorate levels found in milk samples that were collected and analyzed as part of FDA's research and method development, as well as part of the second phase of FDA's field assignment. All milk samples, except for raw milk samples that were obtained from a research facility in Maryland, were collected at retail.
These data are exploratory and should not be understood to be a reflection of the distribution of perchlorate in the U.S. food supply. The data cover a limited number of food categories, a limited number of products in those categories, and a limited number of brands. Also, the data do not fully address the variation from one unit of a food product to another unit of the same product, or from one production lot or production area of a food product to another lot. Also, the choice of food products for testing in this exploratory survey should not be taken as an indicator of food product choices by consumers.
Consumers should not view the perchlorate levels as an indicator of perchlorate exposure, or as the "risk" of eating certain foods. First, perchlorate levels alone do not equate to perchlorate exposure; calculating exposure requires consideration of both perchlorate levels, and the amounts of food that consumers eat. Second, estimates of perchlorate exposure take into account not single food items, but the wide variety of foods found in a range of diets. Third, the scope of the data is too limited to properly consider potential sources of variation in measured perchlorate levels, such as variability between different units or lots of food.
Until more is known about the health effects of perchlorate and its occurrence in foods, FDA continues to recommend that consumers eat a balanced diet, choosing a variety of foods that are low in trans fat and saturated fat, and rich in high-fiber grains, fruits, and vegetables. FDA does not recommend at this time that consumers should alter their infants' and children's diets and eating habits to avoid exposure to perchlorate.
Notes:
(1) NQ = non-quantifiable
(2) The estimated limit of quantitation (LOQ) is 1.00 ppb for lettuce.
(3) For calculating the means, NQ = 0.5 ppb (1/2 LOQ)
| Type of Lettuce | Location of Grower | Perchlorate (ppb) |
|---|---|---|
| Green Leaf Lettuce | Gadsen, Arizona | 11.8 |
| Green Leaf Lettuce | Yuma, Arizona | 10.1 |
| Green Leaf Lettuce | Yuma, Arizona | 10.7 |
| Green Leaf Lettuce | Yuma, Arizona | 10.9 |
| Green Leaf Lettuce | Yuma, Arizona | 13.9 |
| Green Leaf Lettuce | Yuma, Arizona | 14.7 |
| Green Leaf Lettuce | Yuma, Arizona | 23.1 |
| Green Leaf Lettuce | Yuma, Arizona | 27.4 |
| Green Leaf Lettuce | El Centro, California | 9.90 |
| Green Leaf Lettuce, Organic | El Centro, California | 10.4 |
| Green Leaf Lettuce | Holtville, California | 17.7 |
| Green Leaf Lettuce | Salinas, California | 1.00 |
| Green Leaf Lettuce | Salinas, California | 1.30 |
| Green Leaf Lettuce | Salinas, California | 3.10 |
| Green Leaf Lettuce | Salinas, California | 3.83 |
| Green Leaf Lettuce | Salinas, California | 5.40 |
| Green Leaf Lettuce | Salinas, California | 5.98 |
| Green Leaf Lettuce | Salinas, California | 5.98 |
| Green Leaf Lettuce | Salinas, California | 7.72 |
| Green Leaf Lettuce | Salinas, California | 11.9 |
| Green Leaf Lettuce | Salinas, California | 14.6 |
| Green Leaf Lettuce | Salinas, California | 16.1 |
| Green Leaf Lettuce | Salinas, California | 21.7 |
| Green Leaf Lettuce | Chester, New Jersey | 1.20 |
| Green Leaf Lettuce | Atascosa, Texas | 7.60 |
| Mean 10.7 | ||
| Iceberg Lettuce | East Yuma, Arizona | 6.15 |
| Iceberg Lettuce | Yuma, Arizona | 3.71 |
| Iceberg Lettuce | Yuma, Arizona | 5.79 |
| Iceberg Lettuce | Yuma, Arizona | 6.15 |
| Iceberg Lettuce | Yuma, Arizona | 7.68 |
| Iceberg Lettuce | Yuma, Arizona | 7.73 |
| Iceberg Lettuce | Yuma, Arizona | 7.82 |
| Iceberg Lettuce | Yuma, Arizona | 10.4 |
| Iceberg Lettuce | Yuma, Arizona | 12.9 |
| Iceberg Lettuce | Yuma, Arizona | 21.4 |
| Iceberg Lettuce | Brawley, California | 7.51 |
| Iceberg Lettuce | Brawley, California | 11.7 |
| Iceberg Lettuce | El Centro, California | 7.19 |
| Iceberg Lettuce | El Centro, California | 7.67 |
| Iceberg Lettuce | El Centro, California | 8.27 |
| Iceberg Lettuce | El Centro, California | 9.70 |
| Iceberg Lettuce | El Centro, California | 9.96 |
| Iceberg Lettuce | Gonzales, California | NQ |
| Iceberg Lettuce | Holtville, California | 6.20 |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | NQ |
| Iceberg Lettuce | Salinas, California | 2.28 |
| Iceberg Lettuce | Salinas, California | 2.28 |
| Iceberg Lettuce | Salinas, California | 3.31 |
| Iceberg Lettuce | Salinas, California | 3.50 |
| Iceberg Lettuce | Salinas, California | 4.00 |
| Iceberg Lettuce | Salinas, California | 4.46 |
| Iceberg Lettuce | Salinas, California | 5.70 |
| Iceberg Lettuce | Salinas, California | 29.6 |
| Iceberg Lettuce | Santa Maria, California | 2.27 |
| Iceberg Lettuce | Belle Glade, Florida | 1.30 |
| Iceberg Lettuce | Belle Glade, Florida | 71.6 |
| Iceberg Lettuce | Cedarville, New Jersey | 2.70 |
| Mean 7.76 | ||
| Red Leaf Lettuce | Gadsen, Arizona | 8.25 |
| Red Leaf Lettuce | Yuma, Arizona | 6.84 |
| Red Leaf Lettuce | Yuma, Arizona | 7.75 |
| Red Leaf Lettuce | Yuma, Arizona | 8.41 |
| Red Leaf Lettuce | Yuma, Arizona | 9.30 |
| Red Leaf Lettuce | Yuma, Arizona | 12.2 |
| Red Leaf Lettuce | Yuma, Arizona | 16.1 |
| Red Leaf Lettuce, Organic | El Centro, California | 2.80 |
| Red Leaf Lettuce, Organic | El Centro, California | 3.00 |
| Red Leaf Lettuce, Organic | El Centro, California | 26.8 |
| Red Leaf Lettuce, Organic | El Centro, California | 52.0 |
| Red Leaf Lettuce | Salinas, California | NQ |
| Red Leaf Lettuce | Salinas, California | NQ |
| Red Leaf Lettuce | Salinas, California | 2.50 |
| Red Leaf Lettuce | Salinas, California | 5.97 |
| Red Leaf Lettuce | Salinas, California | 6.65 |
| Red Leaf Lettuce | Salinas, California | 10.8 |
| Red Leaf Lettuce | Salinas, California | 11.1 |
| Red Leaf Lettuce | Salinas, California | 12.5 |
| Red Leaf Lettuce | Salinas, California | 12.9 |
| Red Leaf Lettuce | Salinas, California | 13.5 |
| Red Leaf Lettuce | Salinas, California | 16.5 |
| Red Leaf Lettuce | Salinas, California | 16.6 |
| Red Leaf Lettuce | Salinas, California | 17.2 |
| Red Leaf Lettuce | Hondo, Texas | 8.51 |
| Mean 11.6 | ||
| Romaine Lettuce | Yuma, Arizona | 7.15 |
| Romaine Lettuce | Yuma, Arizona | 7.35 |
| Romaine Lettuce | Yuma, Arizona | 7.50 |
| Romaine Lettuce, Organic, Romaine Hearts | Yuma, Arizona | 9.17 |
| Romaine Lettuce | Yuma, Arizona | 9.46 |
| Romaine Lettuce | Yuma, Arizona | 11.5 |
| Romaine Lettuce | Yuma, Arizona | 14.6 |
| Romaine Lettuce | Yuma, Arizona | 17.0 |
| Romaine Lettuce | Yuma, Arizona | 24.7 |
| Romaine Lettuce, Red | Yuma, Arizona | 129 |
| Romaine Lettuce | Brawley, California | 12.5 |
| Romaine Lettuce | Brawley, California | 17.1 |
| Romaine Lettuce | Brawley, California | 22.2 |
| Romaine Lettuce, Organic | El Centro, California | 5.80 |
| Romaine Lettuce, Organic | El Centro, California | 5.90 |
| Romaine Lettuce | El Centro, California | 11.3 |
| Romaine Lettuce | Salinas, California | 1.07 |
| Romaine Lettuce | Salinas, California | 1.10 |
| Romaine Lettuce | Salinas, California | 1.48 |
| Romaine Lettuce | Salinas, California | 1.60 |
| Romaine Lettuce | Salinas, California | 2.30 |
| Romaine Lettuce | Salinas, California | 2.48 |
| Romaine Lettuce | Salinas, California | 3.79 |
| Romaine Lettuce | Salinas, California | 4.16 |
| Romaine Lettuce | Salinas, California | 4.50 |
| Romaine Lettuce | Salinas, California | 5.80 |
| Romaine Lettuce | Salinas, California | 8.35 |
| Romaine Lettuce | Salinas, California | 8.40 |
| Romaine Lettuce | Salinas, California | 13.0 |
| Romaine Lettuce | Salinas, California | 23.9 |
| Romaine Lettuce | Watsonville, California | NQ |
| Romaine Lettuce | Belle Glade, Florida | NQ |
| Romaine Lettuce | Belle Glade, Florida | 13.7 |
| Romaine Lettuce | Blairstown, New Jersey | 7.07 |
| Romaine Lettuce | Bridgeton, New Jersey | 4.46 |
| Romaine Lettuce | Cedarville, New Jersey | 10.1 |
| Romaine Lettuce | Emerson, New Jersey | 3.70 |
| Romaine Lettuce | Newfield, New Jersey | 14.2 |
| Romaine Lettuce | Toms River, New Jersey | 21.6 |
| Romaine Lettuce, Red, Certified Organic | Austin, Texas | 6.85 |
| Mean 11.9 | ||
Notes:
(1) NQ = non-quantifiable
(2) The estimated limit of quantitation (LOQ) is 0.50 ppb for water.
| Type of Bottled Water | Location of Source Water | Perchlorate (ppb) (µg/L) |
|---|---|---|
| Artesian Water | Augusta, Georgia | NQ |
| Distilled Water | Parkville, Missouri | NQ |
| Distilled Water | Parkville, Missouri | NQ |
| Drinking Water | Anaheim, California | NQ |
| Drinking Water | Brea, California | NQ |
| Drinking Water | El Monte, South El Monte, Rosemead, and Baldwin Park, California | NQ |
| Drinking Water | El Monte, South El Monte, Rosemead, and Baldwin Park, California | NQ |
| Drinking Water | Irvine, California | NQ |
| Drinking Water | Ontario, California | NQ |
| Drinking Water | Independence, Missouri | NQ |
| Drinking Water | Parkville, Missouri | NQ |
| Drinking Water | Parkville, Missouri | NQ |
| Drinking Water | Jamestown, North Carolina | NQ |
| Drinking Water | Jamestown, North Carolina | NQ |
| Drinking Water | Abilene, Texas | NQ |
| Drinking Water | San Antonio, Texas | NQ |
| Drinking Water | Unknown | NQ |
| Drinking Water | Unknown | NQ |
| Purified Rain Water | Dripping Spring, Texas | NQ |
| Purified Water | Brea, California | NQ |
| Purified Water | Claremont, California and northern California | NQ |
| Purified Water | Cucamonga, California | NQ |
| Purified Water | Denver, Colorado | NQ |
| Purified Water | WSSC Tara Road Facility, Maryland | NQ |
| Purified Water | WSSC Tara Road Facility, Maryland | NQ |
| Purified Water | Eagan, Minnesota | NQ |
| Purified Water | Norfolk, Nebraska | NQ |
| Purified Water | Omaha, Nebraska | NQ |
| Purified Water | Bishopville, South Carolina | NQ |
| Purified Water | Richland County, South Carolina | NQ |
| Purified Water | Corpus Christi, Texas | NQ |
| Purified Water | Corpus Christi, Texas | NQ |
| Purified Water | San Antonio, Texas | NQ |
| Purified Water | Unknown | NQ |
| Purified Water | Unknown | NQ |
| Purified Well Water | Anaheim, California | NQ |
| Spring Water | Benton County, Arkansas, Dickinson County, Kansas, or Lafayette Township, Wisconsin | NQ |
| Spring Water | Gento County, Arkansas, Dickinson County, Kansas, or Lafayette Township, Wisconsin | NQ |
| Spring Water | Highland, California | 0.56 |
| Spring Water | Ontario, California | NQ |
| Spring Water | New Tripoli, Bangor, Stroudsberg, Negins, South Coventry, and Pine Grove, Pennsylvania, and/or Oakland, Maryland | NQ |
| Spring Water | Pine Grove, Pennsylvania | NQ |
| Spring Water | Pine Grove, Pennsylvania | NQ |
| Spring Water | Jasper, Texas | NQ |
| Spring Water | Jasper, Texas | NQ |
| Spring Water | Keller, Texas | NQ |
| Spring Water | Keller, Texas | 0.45 |
| Spring Water | Wood County, Texas | NQ |
| Spring Water | Unknown | NQ |
| Spring Water | Unknown | NQ |
| Spring Water | Unknown | NQ |
Notes:
(1) NQ = non-quantifiable
(2) The estimated limit of quantitation (LOQ) is 3.00 ppb for milk.
(3) For calculating the mean, NQ = 1.5 ppb (1/2 LOQ)
| Type of Milk | Location Samples Collected | Perchlorate (ppb) (µg/L) |
|---|---|---|
| Raw Milk, Batch 1 | Maryland | 3.40 |
| Raw Milk, Batch 2 | Maryland | 4.23 |
| Raw Milk, Batch 3 | Maryland | 4.83 |
| Fat Free Milk | California | 5.70 |
| Fat Free Milk | Pennsylvania | NQ |
| 1% Milk | California | 4.69 |
| 1% Milk | California | 5.86 |
| 1% Milk | California | 6.39 |
| 1% Milk | California | 6.99 |
| 1% Milk | California | 8.33 |
| 1% Milk | Virginia | 7.60 |
| 1% Milk, Chocolate | Virginia | 7.20 |
| 2% Milk | California | 4.31 |
| Whole Milk | Arizona | NQ |
| Whole Milk | Arizona | 3.16 |
| Whole Milk | Arizona | 3.46 |
| Whole Milk | Arizona | 3.84 |
| Whole Milk | Arizona | 4.20 |
| Whole Milk | Arizona | 4.60 |
| Whole Milk | Arizona | 4.70 |
| Whole Milk | Arizona | 4.81 |
| Whole Milk | Arizona | 4.90 |
| Whole Milk | Arizona | 5.10 |
| Whole Milk | Arizona | 5.50 |
| Whole Milk | Arizona | 5.60 |
| Whole Milk | Arizona | 6.18 |
| Whole Milk | Arizona | 6.20 |
| Whole Milk | Arizona | 7.30 |
| Whole Milk | Arizona | 7.40 |
| Whole Milk | Arizona | 8.80 |
| Whole Milk | Arizona | 9.40 |
| Whole Milk | Arizona | 10.2 |
| Whole Milk | Arizona | 10.4 |
| Whole Milk | California | 3.40 |
| Whole Milk | California | 3.90 |
| Whole Milk | California | 4.04 |
| Whole Milk | California | 4.26 |
| Whole Milk | California | 4.30 |
| Whole Milk | California | 4.50 |
| Whole Milk | California | 4.50 |
| Whole Milk | California | 4.60 |
| Whole Milk | California | 4.60 |
| Whole Milk | California | 5.00 |
| Whole Milk | California | 5.00 |
| Whole Milk | California | 5.03 |
| Whole Milk | California | 5.30 |
| Whole Milk | California | 5.30 |
| Whole Milk | California | 5.32 |
| Whole Milk | California | 5.52 |
| Whole Milk | California | 5.60 |
| Whole Milk | California | 5.60 |
| Whole Milk | California | 5.60 |
| Whole Milk | California | 5.70 |
| Whole Milk | California | 5.80 |
| Whole Milk | California | 5.80 |
| Whole Milk | California | 5.87 |
| Whole Milk | California | 5.95 |
| Whole Milk | California | 6.10 |
| Whole Milk | California | 6.43 |
| Whole Milk | California | 7.49 |
| Whole Milk | California | 7.70 |
| Whole Milk | California | 7.80 |
| Whole Milk | California | 9.15 |
| Whole Milk | California | 9.90 |
| Whole Milk | Georgia | NQ |
| Whole Milk | Georgia | 8.40 |
| Whole Milk | Georgia | 9.06 |
| Whole Milk | Kansas | 10.4 |
| Whole Milk | Louisiana | 3.20 |
| Whole Milk | Louisiana | 3.80 |
| Whole Milk | Louisiana | 3.90 |
| Whole Milk | Louisiana | 4.10 |
| Whole Milk | Louisiana | 7.00 |
| Whole Milk | Maryland | 5.50 |
| Whole Milk | Maryland | 7.30 |
| Whole Milk | Maryland | 7.70 |
| Whole Milk, Organic | Maryland | 11.3 |
| Whole Milk | Missouri | 4.60 |
| Whole Milk | Missouri | 5.90 |
| Whole Milk | Missouri | 6.70 |
| Whole Milk | Missouri | 7.90 |
| Whole Milk | New Jersey | 3.40 |
| Whole Milk | New Jersey | 3.60 |
| Whole Milk | New Jersey | 4.08 |
| Whole Milk | New Jersey | 4.44 |
| Whole Milk | New Jersey | 4.85 |
| Whole Milk | North Carolina | 5.12 |
| Whole Milk | Pennsylvania | 6.10 |
| Whole Milk | Pennsylvania | 6.90 |
| Whole Milk | Pennsylvania | 7.20 |
| Whole Milk | South Carolina | 6.31 |
| Whole Milk | Texas | 3.84 |
| Whole Milk | Texas | 4.77 |
| Whole Milk | Texas | 5.62 |
| Whole Milk | Texas | 6.83 |
| Whole Milk | Texas | 7.15 |
| Whole Milk | Virginia | 6.80 |
| Whole Milk, Organic | Washington | 3.20 |
| Whole Milk | Washington | 3.80 |
| Whole Milk | Washington | 4.20 |
| Whole Milk | Washington | 5.40 |
| Whole Milk | Washington | 6.54 |
| Whole Milk | Washington | 7.47 |
| Whole Milk | Washington | 7.70 |
| Mean 5.76 | ||