GENERIC DRUG PRICE COMPARISON
Store Name Oxaprozin
600 mg
Metformin
500 mg
Famotidine
20 mg
Fluoxetine
20 mg
Diazepam
5 mg
Enalapril Maleate
10 mg
Alprazolam
.5 mg
Ranitidine
150 mg
Mean Wholesale Price * $27.34 $12.28 $6.33 $5.02 $2.23 $5.24 $3.17 $5.73
Walgreens Retail Price $127.69 $60.69 $137.49 $201.89 $26.29 $86.09 $25.99 $86.79
Walgreens % Markup 367% 394% 2071% 3919% 1077% 1544% 720% 1415%
Eckerds Retail Price $124.29 $57.79 $145.29 $267.19 $20.59 $82.29 $31.39 $83.99
Eckerds % Markup 355% 371% 2194% 5219% 822% 1471% 890% 1366%
Albertson's Retail Price $132.69 $62.69 $106.15 $198.69 $19.69 $70.59 $24.99 $79.69
Albertson's % Markup 385% 411% 1576% 3855% 782% 1248% 688% 1291%
Publix Retail Price $112.00 $53.95 $118.00 $170.00 $21.00 $62.00 $26.00 $55.00
Publix % Markup 310% 339% 1,763% 3,284% 840% 1,084% 720% 860%
Colonial Retail Price n/a $81.64 $190.59 $287.82 $26.29 $115.75 $75.97 $150.00
Colonial % Markup n/a 565% 2,909% 5,630% 1,077% 2,110% 2,297% 2,518%
Target Retail Price $138.39 $46.99 $60.99 $92.99 $29.99 $51.69 $19.39 $54.69
Target % Markup 406% 283% 863% 1751% 1243% 887% 512% 854%
Costco Retail Price $56.79 $22.79 $16.56 $16.47 $11.69 $15.97 $9.69 $14.59
Costco % Markup 108% 86% 161% 228% 423% 205% 206% 155%
C & C Retail Price $100.00 $65.00 $150.00 $200.00 $18.00 $90.00 $50.00 $50.00
C & C % Markup 266% 429% 2,268% 3,881% 706% 1,619% 1,477% 773%
Source: WFTV in Orlando, October 2002. The mean wholesale price was calculated by averaging the prices three retail pharmacies paid for the generic drugs. All prices are based on a quantity of 100 pills. Retail prices may vary from one store location to another.