TOP 50 DRUGS RANKED BY 2001 RETAIL SALES
Rank Drug Drug Type Sales (millions) Average Prescription Price
  2000 2001 2000 2001
1 Lipitor Cholesterol Reducer $3,692.70 $4,517.50 $82.58 $84.96
2 Prilosec Antiulcerant $4,102.20 $3,999.00 $138.57 $143.68
3 Prevacid Antiulcerant $2,832.60 $3,195.80 $125.98 $133.20
4 Zocor Cholesterol Reducer $2,207.00 $2,739.20 $112.36 $120.82
5 Celebrex Antiarthritic $2,015.50 $2,387.20 $88.93 $97.32
6 Zoloft Antidepressant $1,890.40 $2,152.50 $80.55 $83.34
7 Paxil Antidepressant $1,808.00 $2,124.10 $78.62 $84.91
8 Vioxx Antiarthritic $1,518.00 $2,026.20 $79.17 $85.44
9 Prozac Antidepressant $2,567.10 $1.993.80 $109.87 $121.52
10 Augmentin Enhanced Antibiotic $1,584.40 $1,873.10 $74.84 $81.54
11 Claritin Oral Antihistamine $1,667.30 $1,869.70 $68.06 $73.80
12 Zyprexa Antipsychotic $1,418.40 $1,823.40 $268.13 $284.07
13 Norvasc Calcium Blocker $1,597.10 $1,766.50 $57.40 $58.38
14 Glucophage Oral Diabetes $1,629.20 $1,734.40 $63.00 $72.06
15 Oxycontin Narcotic Painkiller $1,052.80 $1,486.00 $189.01 $218.08
16 Neurontin Antiseizure $1,131.70 $1,485.70 $107.34 $112.03
17 Pravachol Cholesterol Reducer $1,203.50 $1,420.10 $96.96 $104.28
18 Premarin Tabs Estrogen Therapy $1,146.80 $1,240.40 $27.39 $30.41
19 Hydrocodon/
Apap*
Narcotic Painkiller $935.10 $1,196.50 $13.56 $15.45
20 Risperdal Antipsychotic $959.70 $1,188.30 $153.63 $163.97
21 Wellbutrin SR Antidepressant $850.90 $1,185.90 $85.88 $91.55
22 Allegra Oral Antihistamine $810.00 $1,164.70 $54.17 $60.10
23 Effexor XR Antidepressant $815.80 $1,151.40 $96.06 $103.12
24 Celexa Antidepressant $737.50 $1,139.70 $69.05 $71.70
25 Zithromax Z-Pak Broad Antibiotic $961.60 $1,074.70 $41.00 $42.21
26 Cipro Broad Antibiotic $1,023.70 $1,066.00 $71.92 $76.93
27 Ambien Nonbarbiturate Sedative $798.90 $1,048.10 $58.28 $61.89
28 Fosamax Bone Density Regulator $704.30 $1,038.30 $70.23 $72.72
29 Singulair Asthma Treatment $676.50 $1003.90 $78.70 $84.16
30 Viagra Sex Function Disorder $809.40 $984.30 $65.99 $67.30
31 Zyrtec Oral Antihistamine $739.50 $974.50 $56.62 $58.68
32 Actos Oral Diabetes $550.70 $934.10 $137.57 $143.68
33 Avandia Oral Diabetes $617.60 $925.30 $116.27 $123.15
34 Zestril Antihypertensive $833.40 $910.60 $38.64 $40.28
35 Levaquin Broad Antibiotic $753.70 $897.40 $77.77 $78.38
36 Plavix Antiplatelet $599.50 $870.80 $98.69 $104.88
37 Imitrex Oral Non-Narcotic Painkiller   $813.90   $172.70
38 Prempro Estrogen Therapy $711.80 $780.60 $34.06 $38.83
39 Ortho Tri-Cyclen Oral Contraceptive $617.00 $767.80 $34.49 $36.35
40 Synthroid Thyroid Hormone $649.30 $747.90 $16.28 $38.03
41 Flovent Respiratory Steroid $648.00 $737.90 $72.28 $75.63
42 Depakote Antiseizure $758.30 $731.20 $93.62 $98.99
43 Fluoxetine* Antidepressant   $730.60   $103.61
44 Aciphex Antiulcerant $372.10 $719.90 $117.36 $122.14
45 Ranitidine Hcl* Antiulcerant $690.9 $707.80 $43.73 $44.23
46 Albuterol Aerosol* Bronchodialator $501.10 $702.70 $17.91 $23.86
47 Flonase Respiratory Steroid $618.70 $701.20 $53.88 $56.92
48 Ultram Non-Narcotic Painkiller $601.50 $697.00 $51.37 $56.10
49 Accutane Dermal Acne Therapy $636.20 $628.00 $305.30 $374.70
50 Alprazolam* Antianxiety $489.80 $598.90 $18.09 $20.50
*Generic Drug
Source: American Institutes for Research analysis of Scott-Levin data